Toggle Content Main Menu
 Home Members options

   Toggle Content User Info

Welcome Anonymous


Membership:
Latest: CarlosRosado
New Today: 0
New Yesterday: 0
Overall: 223

People Online:
Members: 0
Visitors: 2
Bots: 2
Total: 4
Who Is Where:
 Visitors:
01: Enlaces
02: Contenido
03: Content
04: Enlaces

Staff Online:

No staff members are online!

   Toggle Content Menú de Contenidos


   Toggle Content Sindicación RSS






   Toggle Content Languages
catalan English Espanõl

 

Content › 2002

Publicidad:


Búsqueda

Puede utilizar éste buscador para encontrar la información que usted necesita dentro de la página web www.dragons.es





2002



Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Joe Germaine 181 93 51.4 905 5.00 55 5 2.8 9 5.0 14 93 54.2
Ted White 171 96 56.1 1165 6.81 69 13 7.6 5 2.9 13 84 90.4
Mike Watkins 12 5 41.7 83 6.92 61t 1 8.3 1 8.3 2 17 58.7
TOTALS 364 194 53.3 2153 5.91 69 19 5.2 15 4.1 0 0 71.4

Receiving
Player Rec Yds Avg TD Lg
DeRonnie Pitts 36 393 10.9 5 40t
Richmond Flowers 34 508 14.9 6 61t
Khori Ivy 27 350 13.0 2 58t
Derek Homer 21 218 10.4 0 69
Carl Fair 17 79 4.6 0 23
Daniel Guy 12 140 11.7 0 28
Brandon Christenson 11 105 9.5 4 27
Marco Martos 10 92 9.2 0 21
Robbie Snelling 9 107 11.9 1 22
Damian Vaughn 7 35 5.0 0 9
Carlos Rosado 6 74 12.3 0 39
Dave Klemic 1 47 47.0 0 47
Ben Zagorski 1 1 1.0 1 1
Damion Cook 1 -2 -2.0 0 -2
TOTALS 193 2147 11.1 19 69
Rushing
Player Att Yds Avg TD Lg
Carl Fair 76 478 6.3 2 59t
Derek Homer 77 328 4.3 2 22
Mike Watkins 7 37 5.3 0 10
Ted White 11 30 2.7 0 9
Dave Klemic 1 4 4.0 0 4
Joe Germaine 5 -7 -1.4 0 1
TOTALS 177 870 4.9 4 59t

Kickoff Returns
Player Att Yds Avg TD Lg
Marco Martos 25 493 19.7 0 56
Derek Homer 12 271 22.6 0 46
Richmond Flowers 7 192 27.4 0 34
Khori Ivy 5 106 21.2 0 30
Damian Vaughn 1 19 19.0 0 19
Ty Wise 1 8 8.0 0 8
Cornelius Anthony 0 0 0.0 0 0
TOTALS 51 1089 21.4 0 56
Punt Returns
Player Att Yds Avg FC TD Lg
Khori Ivy 10 119 11.9 2 0 26
DeRonnie Pitts 6 27 4.5 4 0 14
Marco Martos 1 9 9.0 0 0 9
TOTALS 17 155 9.1 6 0 26

Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Billy LaFleur 56 2220 39.6 56 4 17 0 29 395 31.2
TOTALS 56 2220 39.6 56 4 17 0 29 395 31.2

Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Jesús Angoy 0/0 5/7 2/2 3/3 0/0 10/12 47 24/24 54
Vitaly Pisetsky 0/0 0/0 0/0 0/1 1/3 1/4 50 0/0 3
TOTALS 0/0 5/7 2/2 3/4 1/3 11/16 50 24/24 57

Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Cornelius Anthony 2.0 -- 1 8 8.0 0 8
Cedric Cotar 1.0 -- 0 0 0.0 0 0
Ennis Davis 1.0 -- 0 0 0.0 0 0
Dempsey Dees 0.0 -- 1 1 1.0 0 1
Jim Emanuel 2.0 -- 0 0 0.0 0 0
Troy Grant 1.0 -- 1 33 33.0 0 33
Samyr Hamoudi 0.0 -- 2 8 4.0 0 8
Matt Layow 1.0 -- 1 6 6.0 0 6
Than Merrill 0.0 -- 1 17 17.0 0 17
Jason Moore 0.0 -- 2 81 40.5 0 52
Troy Pelshak 0.0 -- 1 0 0.0 0 0
Ron Warner 6.0 -- 0 0 0.0 0 0
Keith Washington 5.0 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 20.0 0.0 10 154 15.4 0 52



(2561 reads) Printer Friendly Page
[ Return to Estadísticas ]



Página web creada y mantenida por www.xavierb.es
website uptime
Interactive software released under GNU GPL, Code Credits, Privacy Policy