| Calendario | ||||||||||
| Week 1 | ||||||||||
| London | 22 | en | Frankfurt | 45 | ||||||
| Barcelona | 13 | en | Amsterdam | 17 | ||||||
| Rhein | 19 | en | Scottish | 17 | ||||||
| Calendario | ||||||||||
| Week 2 | ||||||||||
| Frankfurt | 12 | en | Amsterdam | 14 | ||||||
| London | 23 | en | Rhein | 7 | ||||||
| Scottish | 7 | en | Barcelona | 10 | ||||||
| Calendario | ||||||||||
| Week 3 | ||||||||||
| Rhein | 30 | en | Barcelona | 32 | ||||||
| Scottish | 20 | en | Frankfurt | 14 | ||||||
| Amsterdam | 17 | en | London | 20 | ||||||
| Calendario | ||||||||||
| Week 4 | ||||||||||
| Barcelona | 39 | en | London | 24 | ||||||
| Amsterdam | 31 | en | Scottish | 0 | ||||||
| Frankfurt | 20 | en | Rhein | 21 | ||||||
| Calendario | ||||||||||
| Week 5 | ||||||||||
| Barcelona | 20 | en | Frankfurt | 24 | ||||||
| Rhein | 10 | en | Amsterdam | 30 | ||||||
| London | 11 | en | Scottish | 10 | ||||||
| Calendario | ||||||||||
| Week 6 | ||||||||||
| Amsterdam | 40 | en | Barcelona (OT) | 34 | ||||||
| Scottish | 27 | en | Rhein (OT) | 33 | ||||||
| Frankfurt | 27 | en | London | 7 | ||||||
| Calendario | ||||||||||
| Week 7 | ||||||||||
| Scottish | 13 | en | Amsterdam | 30 | ||||||
| Rhein | 41 | en | Frankfurt | 28 | ||||||
| London | 27 | en | Barcelona | 22 | ||||||
| Calendario | ||||||||||
| Week 8 | ||||||||||
| Barcelona | 16 | en | Scottish | 13 | ||||||
| Amsterdam | 13 | en | Frankfurt | 28 | ||||||
| Rhein | 14 | en | London | 34 | ||||||
| Calendario | ||||||||||
| Week 9 | ||||||||||
| London | 7 | en | Amsterdam | 17 | ||||||
| Frankfurt | 37 | en | Scottish | 24 | ||||||
| Barcelona | 31 | en | Rhein | 21 | ||||||
| Calendario | ||||||||||
| Week 10 | ||||||||||
| Amsterdam | 37 | en | Rhein | 25 | ||||||
| Scottish | 22 | en | London | 9 | ||||||
| Frankfurt | 44 | en | Barcelona | 20 | ||||||
| Calendario | ||||||||||
| World Bowl '95 | ||||||||||
| Frankfurt | 26 | Amsterdam | 22 | |||||||
en Amsterdam, The Netherlands |
||||||||||
| Clasificación | ||||||||||
| Team | W | L | T | Pct | PF | PA | Home | Away | ||
| Amsterdam Admirals | 9 | 1 | 0 | .900 | 246 | 152 | 5-0-0 | 4-1-0 | ||
| Frankfurt Galaxy | 6 | 4 | 0 | .600 | 279 | 202 | 3-2-0 | 3-2-0 | ||
| Barcelona Dragons | 5 | 5 | 0 | .500 | 237 | 247 | 2-3-0 | 3-2-0 | ||
| London Monarchs | 4 | 6 | 0 | .400 | 174 | 220 | 1-4-0 | 3-2-0 | ||
| Rhein Fire | 4 | 6 | 0 | .400 | 221 | 279 | 2-3-0 | 2-3-0 | ||
| Scottish Claymores | 2 | 8 | 0 | .200 | 153 | 210 | 0-5-0 | 2-3-0 | ||




Main Menu
Membership:
Latest:
New Today: 0
New Yesterday: 0
Overall: 223
Members: 0
Visitors: 2
Bots: 0
Total: 2







